Single Family Homes
| 2012 | 2013 | % Change | |
|---|---|---|---|
| Inventory | 795 | 587 | -26% |
| New Inventory | 250 | 314 | 26% |
| Sales | 152 | 139 | -9% |
| Avg. Sales Price | $530,232 | $710,588 | 34% |
| Avg. Median Price | $477,500 | $641,000 | 34% |
Condo’s & Townhomes
| 2012 | 2013 | % Change | |
|---|---|---|---|
| Inventory | 246 | 177 | -28% |
| New Inventory | 62 | 73 | 18% |
| Sales | 45 | 42 | -7% |
| Avg. Sales Price | $313,812 | $388,104 | 24% |
| Avg. Median Price | $310,000 | $367,000 | 18% |
Data courtesy of Santa Cruz County Association of Realtors.