Single Family Homes
| 2012 | 2013 | % Change | |
|---|---|---|---|
| Inventory | 822 | 679 | -17% |
| New Inventory | 220 | 244 | 11% |
| Sales | 196 | 191 | -3% |
| Avg. Sales Price | $587,974 | $670,420 | 14% |
| Avg. Median Price | $540,000 | $630,000 | 17% |
Condo’s & Townhomes
| 2012 | 2013 | % Change | |
|---|---|---|---|
| Inventory | 246 | 170 | -31% |
| New Inventory | 55 | 60 | 9% |
| Sales | 46 | 48 | 4% |
| Avg. Sales Price | $428,559 | $439,075 | 2% |
| Avg. Median Price | $371,750 | $381,750 | 3% |
Data courtesy of Santa Cruz County Association of Realtors.