Single Family Homes
2013 | 2014 | % Change | |
---|---|---|---|
Inventory | 468 | 451 | -4% |
New Inventory | 182 | 173 | -5% |
Sales | 124 | 111 | -10% |
Avg. Sales Price | $551,648 | $660,403 | 20% |
Avg. Median Price | $449,000 | $597,500 | 33% |
Condo’s & Townhomes
2013 | 2014 | % Change | |
---|---|---|---|
Inventory | 155 | 107 | -31% |
New Inventory | 47 | 35 | -26% |
Sales | 38 | 31 | -18% |
Avg. Sales Price | $399,198 | $444,386 | 11% |
Avg. Median Price | $397,500 | $399,300 | 0% |
Data courtesy of Santa Cruz County Association of Realtors.