Single Family Homes
2013 | 2014 | % Change | |
---|---|---|---|
Inventory | 460 | 409 | -11% |
New Inventory | 144 | 157 | 9% |
Sales | 103 | 119 | 16% |
Avg. Sales Price | $548,101 | $739,844 | 35% |
Avg. Median Price | $485,000 | $609,950 | 26% |
Condo’s & Townhomes
2013 | 2014 | % Change | |
---|---|---|---|
Inventory | 156 | 105 | -33% |
New Inventory | 43 | 40 | -7% |
Sales | 18 | 26 | 44% |
Avg. Sales Price | $332,108 | $398,284 | 20% |
Avg. Median Price | $283,000 | $355,000 | 25% |
Data courtesy of Santa Cruz County Association of Realtors.