Single Family Homes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 838 | 650 | -22% |
New Inventory | 239 | 247 | 3% |
Sales | 159 | 185 | 16% |
Avg. Sales Price | $531,648 | $667,368 | 26% |
Avg. Median Price | $495,000 | $585,000 | 18% |
Condo’s & Townhomes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 252 | 170 | -33% |
New Inventory | 65 | 58 | -11% |
Sales | 40 | 59 | 48% |
Avg. Sales Price | $315,108 | $411,681 | 31% |
Avg. Median Price | $296,000 | $370,000 | 25% |
Data courtesy of Santa Cruz County Association of Realtors.