Single Family Homes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 763 | 476 | -38% |
New Inventory | 231 | 203 | -12% |
Sales | 169 | 161 | -5% |
Avg. Sales Price | $545,623 | $599,218 | 10% |
Avg. Median Price | $483,000 | $585,000 | 21% |
Condo’s & Townhomes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 242 | 153 | -37% |
New Inventory | 54 | 67 | 24% |
Sales | 35 | 44 | 26% |
Avg. Sales Price | $314,438 | $386,887 | 23% |
Avg. Median Price | $299,000 | $367,500 | 23% |
Data courtesy of Santa Cruz County Association of Realtors.