Single Family Homes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 811 | 613 | -24% |
New Inventory | 264 | 266 | 1% |
Sales | 208 | 221 | 6% |
Avg. Sales Price | $555,728 | $647,943 | 17% |
Avg. Median Price | $499,500 | $625,000 | 25% |
Condo’s & Townhomes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 241 | 169 | -30% |
New Inventory | 81 | 49 | -40% |
Sales | 50 | 54 | 8% |
Avg. Sales Price | $322,593 | $373,679 | 16% |
Avg. Median Price | $273,500 | $343,750 | 26% |
Data courtesy of Santa Cruz County Association of Realtors.