Single Family Homes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 606 | 564 | -7% |
New Inventory | 139 | 119 | -14% |
Sales | 168 | 127 | -24% |
Avg. Sales Price | $594,835 | $716,872 | 21% |
Avg. Median Price | $512,500 | $659,500 | 29% |
Condo’s & Townhomes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 195 | 137 | -30% |
New Inventory | 36 | 39 | 8% |
Sales | 42 | 33 | -21% |
Avg. Sales Price | $367,083 | $417,280 | 14% |
Avg. Median Price | $324,000 | $415,000 | 28% |
Data courtesy of Santa Cruz County Association of Realtors.