Single Family Homes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 679 | 641 | -6% |
New Inventory | 203 | 198 | -2% |
Sales | 180 | 162 | -10% |
Avg. Sales Price | $594,097 | $687,750 | 16% |
Avg. Median Price | $499,750 | $647,000 | 29% |
Condo’s & Townhomes
2012 | 2013 | % Change | |
---|---|---|---|
Inventory | 220 | 144 | -35% |
New Inventory | 42 | 38 | -10% |
Sales | 40 | 45 | 13% |
Avg. Sales Price | $409,246 | $431,955 | 6% |
Avg. Median Price | $410,000 | $376,000 | -8% |
Data courtesy of Santa Cruz County Association of Realtors.