Single Family Homes
| 2012 | 2013 | % Change | |
|---|---|---|---|
| Inventory | 708 | 656 | -7% |
| New Inventory | 174 | 214 | 23% |
| Sales | 191 | 159 | -17% |
| Avg. Sales Price | $604,205 | $672,307 | 11% |
| Avg. Median Price | $560,000 | $640,000 | 14% |
Condo’s & Townhomes
| 2012 | 2013 | % Change | |
|---|---|---|---|
| Inventory | 236 | 165 | -30% |
| New Inventory | 46 | 44 | -4% |
| Sales | 37 | 44 | 19% |
| Avg. Sales Price | $350,522 | $444,986 | 27% |
| Avg. Median Price | $305,000 | $410,000 | 34% |
Data courtesy of Santa Cruz County Association of Realtors.